Lenovo 73P4984 RAM Memory Chip Specifications
The Lenovo 73P4984 memory chip specifications are as follows:
Manufacturer: | Lenovo |
OEM Part #: | 73P4984 |
Chip Description: | 1GB, 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the Lenovo 73P4984 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
1GB DMS Certified Memory DDR2-667 (PC2-5300) 128x64 CL5 1.8v 240 Pin DIMM | DMS | 1GB | PC2-5300 | 240-Pin DIMM | Non-ECC | DM50 632 | $14.99 |
Lenovo computers using part number 73P4984
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
Lenovo | ThinkCentre A52 8155 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8154 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8156 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M52 8112 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M52 8116 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M52 8211 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8784 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8161 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8162 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M52e 8299 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8164 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A60 9373 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 8705 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8811 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8811 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8810 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8808 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8808 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8807 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8806 | 1000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8799 | 512 MB (1 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8801 | 512 MB (1 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8802 | 512 MB (1 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8805 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8804 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8804 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M52e 8380 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8800 | 512 MB (1 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8803 | 512 MB (1 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8812 | 3000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin | |
Lenovo | ThinkCentre M55 8009 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8791 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8792 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8793 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8794 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8795 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8796 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8797 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8798 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8809 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8792 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8794 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8796 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8798 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8800 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8802 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8806 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 9265 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8807 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8814 | 512 MB | 8000 MB | 4 | PC2-5300 DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre M55 8816 | 2000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 8985 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 8813 | 512 MB | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre A55 8972 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55e 8807 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55e 8810 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55e 9645 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55e 9642 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A53 8995 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A53 8702 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 9636 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 6486 | 1000 MB (2 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 6487 | 1000 MB (2 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 6488 | 1000 MB (2 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 6488 | 1000 MB (2 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 6489 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 9641 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9640 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55e 9644 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 6489 | 1000 MB (2 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 6487 | 1000 MB (2 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A53 8983 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A53 8970 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A53 9276 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8010 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8011 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 8012 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | J115 7390 | 1000 MB | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | J115 7391 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | J115 7392 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55e 9643 | 512 MB | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55p 8813 | 2000 MB | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | J110 7398 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8012 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55p 8816 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55e 9301 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55e 9300 | 1000 MB (2 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9142 | 1000 MB (1 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9144 | 1000 MB (1 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9141 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | J205 9686 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | J205 9687 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9143 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9169 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9171 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9134 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 9167 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9159 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9158 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9157 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9156 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | J200p 9689 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6071 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6074 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6075 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6072 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6066 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6068 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6073 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 6073 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6086 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6087 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 6088 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6069 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6081 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9088 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9088 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9164 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9196 | 2000 MB (2 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre M57 9194 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 9193 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 9181 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 6453 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 9174 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9172 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9162 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9071 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9160 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9087 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9089 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 6078 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6077 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6076 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6089 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9087 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9194 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9196 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9129 | 1000 MB (2 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M55 9166 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9193 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6010 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 6019 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9013 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9019 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M55 9168 | 1000 MB (1 x 1 GB) | 8000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9638 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9120 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9137 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6062 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 6065 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9011 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9014 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 9325 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9323 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9481 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9482 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9439 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9488 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9489 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9622 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9191 | 1000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre A61 9189 | 1000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre M57p 9326 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
