Lenovo 43R2001 RAM Memory Chip Specifications
The Lenovo 43R2001 memory chip specifications are as follows:
Manufacturer: | Lenovo |
OEM Part #: | 43R2001 |
Chip Description: | 1GB, 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the Lenovo 43R2001 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
1GB DMS Certified Memory DDR2-667 (PC2-5300) 128x64 CL5 1.8v 240 Pin DIMM | DMS | 1GB | PC2-5300 | 240-Pin DIMM | Non-ECC | DM50 632 | $14.99 |
Lenovo computers using part number 43R2001
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
Lenovo | ThinkCentre A52 8155 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8154 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8156 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8784 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8161 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8162 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A52 8164 | 4096 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A60 9373 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 8705 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9265 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 8985 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 8972 | 4096 MB | 2 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A55 9636 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9641 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9640 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9142 | 1000 MB (1 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9144 | 1000 MB (1 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9141 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9143 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9169 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9171 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9134 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9159 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9158 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9157 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9156 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6071 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6074 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6075 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6072 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6066 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6068 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 6073 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6086 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6087 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 6088 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6069 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6081 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9088 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9164 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9196 | 2000 MB (2 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre M57 9181 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 6453 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57 9174 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9172 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9162 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9071 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9160 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9087 | 8192 MB | 4 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57p 9089 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 6078 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6077 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6076 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 6089 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9087 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9194 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9196 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9129 | 1000 MB (2 x 512 MB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9193 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A55 9638 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9120 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9137 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9325 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9323 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9481 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9482 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9439 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9488 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9489 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9622 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9191 | 1000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre A61 9189 | 1000 MB | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin |
Lenovo | ThinkCentre M57p 9326 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9704 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9851 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9330 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9702 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7094 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7064 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7096 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7065 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9356 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9487 | 2000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7066 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 7098 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9859 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9703 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9126 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A61 9135 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A61 9136 | 8192 MB | 4 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57e 9438 | 2000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9978 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 6176 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 6177 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 6178 | 1000 MB (1 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9967 | (2 x 1 GB) | 4000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9979 | 2000 MB (2 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 6179 | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture | |
Lenovo | ThinkCentre M57e 6305 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9970 | 1000 MB (1 x 1 GB) | 8000 MB | 4 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57p 9303 | 1000 MB (2 x 512 MB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 9182 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57 7103 | 2000 MB (2 x 1 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9407 | 2000 MB (1 x 2 GB) | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre M57e 9649 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57e 9349 | 1000 MB | 4000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A57 9708 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A57 9789 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A57 9807 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A57 9788 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre A57 9794 | 4096 MB | 2 | 800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v | |
Lenovo | ThinkCentre M57e 9949 | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture |
Lenovo | ThinkCentre A61 9139 | 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v | |||
Lenovo 43R2001 Memory Upgrades from Data Memory Systems
Data Memory Systems carries a full line of Lenovo memory upgrades including memory for the Lenovo 43R2001. Lenovo 43R2001 memory upgrades from Data Memory Systems are guaranteed to be 100% compatible. Our Lenovo 43R2001 memory upgrades are manufactured to Lenovo’s original specification to assure compatibility. All of our Lenovo 43R2001 memory upgrades are tested here in our test lab and backed by a lifetime warranty.
Finding the correct memory upgrade for your Lenovo 43R2001 has never been easier. You can either use the Model Number Search field and enter “43R2001” or use our very simple Memory Finder to select the correct Lenovo 43R2001 memory upgrade for your system. First select Lenovo as your manufacturer and then select the correct Lenovo product type (desktop, notebook, etc) from the selections that follow. Then locate the correct Product Line, in this case it would be Memory. From the memory page you can now select your model, Lenovo 43R2001 Memory. Data Memory Systems’ Memory Finder will help you make the correct choice. If you are still unsure you can use our Online Chat for assistance or call our knowledgeable sales team at (800) 662-7466.
A memory upgrade is the easiest and least expensive way to add more life to your Lenovo 43R2001. Before you buy an expensive brand new computer, invest in a Lenovo memory upgrade that will add new life to your Lenovo. Your Lenovo 43R2001 will run faster and be more productive once you add a new Lenovo memory upgrade from Data Memory Systems.
Data Memory Systems has been selling Memory Upgrades for over twenty years. We strive to have the lowest prices for the highest quality memory upgrades. But shopping online is more than about prices. It is about feeling comfortable and secure and knowing that you are shopping at a store you can trust. Data Memory Systems has set the standard for Customer Service First since 1987.