Lenovo 30R5127 RAM Memory Chip Specifications

The Lenovo 30R5127 memory chip specifications are as follows:

Manufacturer:Lenovo
OEM Part #:30R5127
Chip Description:2GB, 667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v

Purchase a DMS Equivalent Replacement Chip

DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the Lenovo 30R5127 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.

ImageDescriptionManufacturerSizeSpeedPinsECCSKUPriceBuy
2GB DMS Certified Memory DDR2-667 (PC2-5300) 256x64 CL5 1.8v 240 Pin DIMMDMS2GBPC2-5300240-Pin DIMMNon-ECCDM50 633
$14.25
BuyDetails


Lenovo computers using part number 30R5127

ManufacturerModel NameStandard MemoryMax MemoryNumber of SocketsMemory Comments
LenovoThinkCentre A60 93734096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 80098192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 87928192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 87938192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55 87948192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55 87968192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 87978192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55 87988192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55 88098192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55p 87924096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55p 87944096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 87964096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55p 88004096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55p 88024096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 88064096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 88074096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre A55 89724096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55e 88074096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55e 88104096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M55e 96424096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 64894096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 80108192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 80118192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 80128192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 80124096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55p 88164096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 60738192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 90888192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 91948192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 91938192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre A61 64534096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57 90878192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 60108192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 60198192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90134096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90194096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M55 91681000 MB (1 x 1 GB)8000 MB2PC2-5300 667Mhz DDR2 SDRAM DIMM 240-pin Dual channel memory architecture
LenovoThinkCentre M57 60628192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 60658192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90114096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90144096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57 63938192 MB4667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v
LenovoThinkCentre A61 91268192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A61 91358192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A61 91368192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57 60678192 MB4667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90184096 MB2667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
LenovoThinkCentre M57e 96494096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57 60088192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57 60798192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57 60828192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90964096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57p 60674096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57p 90124096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57p 60644096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre M57p 91634096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A62 70928192 MB4800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A57 97084096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A57 97894096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A57 98074096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A57 97884096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A57 97944096 MB2800MHz, DDR2-800 PC2-6400, 240p DIMM, 1.8v
LenovoThinkCentre A61 9139667MHz, DDR2-667 PC2-5300, 240p DIMM, 1.8v
Data Memory Systems, Inc, ComputersDealers, Salem, NH
See Data Memory Systems Reviews at Bizrate.com
Major Credit Cards and Paypal

Lenovo 30R5127 Memory Upgrades from Data Memory Systems

Data Memory Systems carries a full line of Lenovo memory upgrades including memory for the Lenovo 30R5127.  Lenovo 30R5127 memory upgrades from Data Memory Systems are guaranteed to be 100% compatible.  Our Lenovo 30R5127 memory upgrades are manufactured to Lenovo’s original specification to assure compatibility.  All of our Lenovo 30R5127 memory upgrades are tested here in our test lab and backed by a lifetime warranty. 

Finding the correct memory upgrade for your Lenovo 30R5127 has never been easier.  You can either use the Model Number Search field and enter “30R5127” or use our very simple Memory Finder to select the correct Lenovo 30R5127 memory upgrade for your system.   First select Lenovo as your manufacturer and then select the correct Lenovo product type (desktop, notebook, etc) from the selections that follow.  Then locate the correct Product Line, in this case it would be Memory. From the memory page you can now select your model, Lenovo 30R5127 Memory.  Data Memory Systems’ Memory Finder will help you make the correct choice.  If you are still unsure you can use our Online Chat for assistance or call our knowledgeable sales team at (800) 662-7466.

A memory upgrade is the easiest and least expensive way to add more life to your Lenovo 30R5127. Before you buy an expensive brand new computer, invest in a Lenovo memory upgrade that will add new life to your Lenovo. Your Lenovo 30R5127 will run faster and be more productive once you add a new Lenovo memory upgrade from Data Memory Systems.

Data Memory Systems has been selling Memory Upgrades for over twenty years.  We strive to have the lowest prices for the highest quality memory upgrades.  But shopping online is more than about prices.  It is about feeling comfortable and secure and knowing that you are shopping at a store you can trust.  Data Memory Systems has set the standard for Customer Service First since 1987.

My Cart
 close
You will be unable to submit the form unless you turn your javascript on.

Please help us understand why you're still leaving with items in your cart...

  • Free shipping
  • 30-day refund
  • Secure payment
  • Low prices
   I am not leaving

If you have any questions, please call us at 800.662.7466