HP Inc. 862397-855 RAM Memory Chip Specifications
The HP Inc. 862397-855 memory chip specifications are as follows:
Manufacturer: | HP Inc. |
OEM Part #: | 862397-855 |
Chip Description: | 4GB, 2400MHz, DDR4-2400 PC4-19200, 260p SODIMM, 1.2v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the HP Inc. 862397-855 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
DMS Data Memory Systems 4GB DDR4-2400 PC4-19200 512x64 CL17 1.2V 260 Pin SODIMM | DMS | 4GB | PC4-19200 | 260-Pin SO-DIMM | Non-ECC | DM50 327-1 | $18.99 $15.39 |
HP Inc. computers using part number 862397-855
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
HP Inc. | Pavilion 15-cs0406ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0103ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | Pavilion 15-cs0994nl | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0999nb | 8000 MB (1 x 8 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0054nb | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0077nb | 6000 MB (1 x 4 GB + 1 x 2 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cw0087nb | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0043nb | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cw0088nr | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0061st | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0061cl | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0052cl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 15-da0061cl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0011nr | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0937nd | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0064st | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0151tu | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0105ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0020no | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0044nl | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0046nl | 16000 MB (2 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0123nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0991nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0122nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0000nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0064st | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0065st | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0066st | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 14-ck0061st | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0025no | 8000 MB (1 x 8 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-bf188no | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0005no | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0997no | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0002no | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0103ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0110ng | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion Power 15-cb084no | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0013dx | 16000 MB (Provided memory is soldered) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0807ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0024nl | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0036nl | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0401ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0012tx | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0047nl | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cw0010nl | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0050ca | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0002ng | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0916ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0403ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0902ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0990nl | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0013ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0404ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0009ny | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0014ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0405ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cw0400ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0407ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0403ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0404ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0408ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0409ng | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0403ng | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0306nz | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1001nl | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0001nl | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0008nl | 8000 MB (1 x 8 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0206ng | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0044na | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0010na | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0111nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0011nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0004no | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0004ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0200ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0500ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0709nz | 16000 MB (2 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0009nf | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0046nb | 4000 MB (1 x 4 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0000no | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0610ng | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0010nf | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1500nd | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1560nd | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1999nb | 6000 MB (1 x 4 GB + 1 x 2 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1800nz | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0304ng | 16000 MB (2 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Spectre x360 15-df0322ng | 16000 MB (Provided memory is soldered) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0032na | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0794na | 8000 MB (2 x 4 GB) | 2 | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | Pavilion x360 14-cd1909nz | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0024nf | 6000 MB (1 x 4 GB + 1 x 2 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-ck009nl | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0005ns | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0031ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cb001nt | 2400MHz, DDR4-2400 PC4-19200, 260p SODIMM, 1.2v | |||
HP Inc. | Pavilion 14-bf102nx | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-bf101nx | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-bf106ne | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-ck008nj | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cc105nt | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-ba101nt | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-ba105nx | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-ba103nj | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-ba100nx | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0743ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0028nl | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0014nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0985nl | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0001ns | 4000 MB (1 x 4 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0135nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0004ns | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0006nl | 16000 MB (2 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0018ns | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0004nl | 16000 MB (1 x 16 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0012ns | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0043ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0107nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0016ns | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0044ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0059ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0024nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0021nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion x360 14-cd0002nf | 6000 MB (1 x 4 GB + 1 x 2 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0007ns | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0017nf | 6000 MB (1 x 4 GB + 1 x 2 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0077ns | 2400MHz, DDR4-2400 PC4-19200, 260p SODIMM, 1.2v | |||
HP Inc. | 15-db0019nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0028ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0023nf | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0027nl | 16000 MB (2 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0003nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-ck031nl | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0021nf | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-bf107nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0078ns | 2400MHz, DDR4-2400 PC4-19200, 260p SODIMM, 1.2v | |||
HP Inc. | 15-da0023nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0105nl | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0046ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0058ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0027ns | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0002ns | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0022nf | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0038ns | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0039ns | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0049ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0012ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0030nf | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0005ns | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0017ns | 8000 MB (2 x 4 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0014ns | 8000 MB (2 x 4 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0014ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0032nl | 16000 MB (2 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0017nf | 4000 MB (1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1001ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0015ns | 16000 MB (1 x 16 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cw0001ns | 8000 MB (2 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-bc400ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0000nf | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs1000ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0004ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 15-cs0006nl | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | Pavilion 14-ce0003ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0033ns | 8000 MB (1 x 8 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0072ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0100ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0016ns | 8000 MB (2 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0106nl | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0089ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0087ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0010ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 14-ck0000ns | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0192nl | 4000 MB (1 x 4 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0030ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0045ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0108ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0105ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0069ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0088ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0103ns | 8000 MB (1 x 8 GB) | PC4-19200 DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-db0031ns | 8000 MB (1 x 8 GB) | PC4-19200 1866Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
HP Inc. | 15-da0086ns | 8000 MB (1 x 8 GB) | PC4-19200 2400Mhz DDR4 SDRAM SO-DIMM 260-pin | ||
