HP Inc. 854977-800 RAM Memory Chip Specifications
The HP Inc. 854977-800 memory chip specifications are as follows:
Manufacturer: | HP Inc. |
OEM Part #: | 854977-800 |
Chip Description: | 4GB, 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the HP Inc. 854977-800 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
4GB DMS Certified Memory 260 Pin DDR4-2133 PC4-17000 512x64 CL15 1.2V SODIMM | DMS | 4GB | PC4-17000 | 260-Pin SO-DIMM | Non-ECC | DM50 323-1 | $18.99 $15.39 |
HP Inc. computers using part number 854977-800
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
HP Inc. | 24-g015la | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g039na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g008ns | 6000 MB (1 x 4 GB + 1 x 2 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g001ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g020nd | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g030 | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g010nb | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g006la | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-G010NG | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-G000NG | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-G003NS | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-G004NS | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g039nd | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g001nf | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g050na | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-G007NL | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g000nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g050ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g052ng | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g053ng | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g051ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g014 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g013nl | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g003nf | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g030xt | 8000 MB (2 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-G059NA | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g039 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g000nc | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g050nc | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b014 | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g005nf | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g000no | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g002nl | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | Pavilion 27-b102ns | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g002nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g030na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b003la | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g030ny | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g035na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g030nn | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g050nn | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g038na | 8000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | Pavilion 27-b105ns | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g050ny | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g021nf | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-B150ns | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b100nl | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g001nt | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b010 | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g024nz | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b100nd | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b011 | 16000 MB | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b150na | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b101no | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b170na | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b190na | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b000no | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b090nz | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g031na | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b070na | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g032na | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g033na | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | Pavilion 27-b104ns | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g007np | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g000np | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-B101NF | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-B100NF | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g008nl | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g053na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY Curved 34-b050na | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g006ns | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b071ns | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b154ng | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b153ng | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b171ns | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b010 | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture | |
HP Inc. | 24-g052na | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b000nf | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b001nf | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b100nb | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | ENVY 27-b111nb | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b010nb | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture | |
HP Inc. | 24-g099na | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g036na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY Curved 34-b051ng | 16000 MB (2 x 8 GB) | 2 | PC4-17000 DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b120 | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g230 | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b150nc | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b050nc | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g214 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g051jp | 8000 MB | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-B110NO | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b010no | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY Curved 34-b073ns | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b114 | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g015ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g016ns | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g022ns | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | ENVY Curved 34-b000nl | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture | |
HP Inc. | ENVY Curved 34-b010a | 16000 MB | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b180nz | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b101nl | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b160nz | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b123nb | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | ENVY Curved 34-b026nb | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g011nb | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g014nl | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g152a | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g014nf | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g011nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b110nl | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b010nl | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b002la | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g026 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g010nf | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g006nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY Curved 34-b001la | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g058na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b002nf | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g058ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g060ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g040nf | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b015qe | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b000nd | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture | |
HP Inc. | 24-g162 | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b110 | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b301no | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b110nb | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b000na | 8000 MB (2 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture | |
HP Inc. | 22-b312nb | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b025nb | 16000 MB (2 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g013nf | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g001nx | 8000 MB (1 x 8 GB) | 16000 MB | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g010nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b021 | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g192 | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 24-g208la | 6000 MB (1 x 4 GB + 1 x 2 GB) | 16000 MB | 2 | PC4-17000 DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g207la | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b011a | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g000ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b351nf | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b120no | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b349nl | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b100ng | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b015t | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b332nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b359ng | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 22-b331nf | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 22-b351ng | 4000 MB (1 x 4 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 24-g209la | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b101la | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY 27-b100la | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g001ni | 2133MHz, DDR4-2133 PC4-17000, 260p SODIMM, 1.2v | |||
HP Inc. | 22-b333nf | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | 24-g027c | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 22-b359nl | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | 22-b315nb | 8000 MB (1 x 8 GB) | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin | |
HP Inc. | ENVY 27-b112nb | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | ENVY Curved 34-b024nb | 16000 MB (2 x 8 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g002ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
HP Inc. | 24-g003na | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin |
HP Inc. | ENVY 27-b100no | 8000 MB (2 x 4 GB) | 32000 MB | 2 | PC4-17000 2133Mhz DDR4 SDRAM SO-DIMM 260-pin Dual channel memory architecture |
