HP Inc. 7EH58AA#ABB RAM Memory Chip Specifications
The HP Inc. 7EH58AA#ABB memory chip specifications are as follows:
Manufacturer: | HP Inc. |
OEM Part #: | 7EH58AA#ABB |
Chip Description: | 8GB, 2400MHz, DDR4-2400 PC4-19200, 288p DIMM, 1.2v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the HP Inc. 7EH58AA#ABB chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
8GB DMS Certified Memory DDR4-2400 (PC4-19200) 1024x64 CL17 1.2v 288 Pin DIMM | DMS | 8GB | PC4-19200 | 288-Pin DIMM | Non-ECC | DM50 706 | $31.49 |
HP Inc. computers using part number 7EH58AA#ABB
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
HP Inc. | Pavilion 570-p010ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Slimline 270-p025xt | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-050ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-074ng | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-079ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-080ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-076ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-077ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-078ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion Power 580-015na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p022nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p010nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-004la | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-002la | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p032nb | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-008nb | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p021nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p007nd | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p550nd | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-179nd | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-162nd | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-173nd | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN X by HP 900-299nd | 16000 MB (2 x 8 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion Power 580-110nd | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion Power 580-105ns | 8000 MB (1 x 8 GB) | 32000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-199no | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p032na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-007nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-081nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-006nf | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-013nb | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-145ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-053nb | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-105ns | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-051nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-120 | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-077nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Slimline 270-a009w | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-002np | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-004np | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion Power 580-003np | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-021nl | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-290 | 64000 MB (4 x 16 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-059 | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-037nl | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-201la | 32000 MB (4 x 8 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p561ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-110 | 8000 MB (1 x 8 GB) | 32000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-290nz | 64000 MB (4 x 16 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-066nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p026 | 12000 MB (1 x 8 GB + 1 x 4 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Slimline 270-a016 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Slimline 270-p026 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion Power 580-005t | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-003ng | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-210 | 16000 MB | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-250 | 32000 MB (2 x 16 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p072ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p011no | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-020ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-023ns | 32000 MB (4 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-076nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-022ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-190no | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-011nl | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-203nl | 16000 MB (2 x 8 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p067no | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-004ns | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-002ns | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-030nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-069nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p011ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p051nz | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-016ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-035nl | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-010nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion Power 580-091na | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-007ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Slimline 270-p013wb | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p091ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p500ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p044ns | 16000 MB (2 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-119 | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-129 | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-109 | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-189ng | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-188ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p055nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-113no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-059no | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p010ns | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-084ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-020ng | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p570nf | 16000 MB (2 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-178nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-166nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-177nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-175nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-145nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-100nf | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-181nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-200nf | 16000 MB (2 x 8 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-202nf | 64000 MB (4 x 16 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p594ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-093np | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-012no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-038ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-037ns | 12000 MB (1 x 8 GB + 1 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-008ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-005ns | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-011no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-021ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-013no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-093no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-000na | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-169ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-170ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-161ng | 32000 MB (4 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-157ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-154ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-162ng | 32000 MB (4 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-158ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-112no | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p064 | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-078nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p023w | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p027c | 12000 MB (1 x 8 GB + 1 x 4 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-144nz | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-164nz | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-194nz | 32000 MB (4 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-280nz | 32000 MB (4 x 8 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN X by HP 900-284nz | 64000 MB (4 x 16 GB) | 64000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p058nl | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-156ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-167ng | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-164ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-152ng | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-155ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-159ng | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | OMEN by HP 880-166ng | 8000 MB (2 x 4 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p018nb | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p576ng | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-161nb | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | Pavilion 570-p044nf | 4000 MB (1 x 4 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion Power 580-131 | 8000 MB (2 x 4 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
HP Inc. | Pavilion 570-p077cb | 8000 MB (1 x 8 GB) | 16000 MB | 2 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-010na | 8000 MB (1 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-070ns | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin Dual channel memory architecture |
HP Inc. | OMEN by HP 880-147nf | 16000 MB (2 x 8 GB) | 32000 MB | 4 | PC4-19200 2400Mhz DDR4 SDRAM DIMM 288-pin |
