HP Inc. 432970-001 RAM Memory Chip Specifications
The HP Inc. 432970-001 memory chip specifications are as follows:
Manufacturer: | HP Inc. |
OEM Part #: | 432970-001 |
Chip Description: | 1GB, 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the HP Inc. 432970-001 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
1GB eRAM Memory 200 Pin DDR2-667 PC2-5300 128x64 CL5 1.8V SODIMM | DMS | 1GB | PC2-5300 | 200-Pin SO-DIMM | Non-ECC | DM50 189E | $14.99 Call | ||
1GB Samsung Original Memory 200 Pin DDR2-667 PC2-5300 128x64 CL5 1.8V SODIMM | Samsung Memory | 1GB | PC2-5300 | 200-Pin SO-DIMM | Non-ECC | DM50 189-1 | $12.99 |
HP Inc. computers using part number 432970-001
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
HP Inc. | Pavilion dv9074ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9074ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9005ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9005ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9043ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9043ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9015ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9015ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9056ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9056ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9054ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9054ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9035ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9035ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9047ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9047ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9095ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9095ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9024ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9024ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9010us | 2000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9010us | 2000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9000t | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9000t | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9000z | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin | |
HP Inc. | Pavilion dv9000z | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin | |
HP Inc. | Pavilion dv9044ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9044ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9076ea | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
HP Inc. | Pavilion dv9076ea | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
HP Inc. | Pavilion dv9005ca | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9005ca | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9010ca | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9010ca | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9040us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9040us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9030us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9030us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9060us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9060us | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9092ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9092ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9050ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9050ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9022ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9022ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9030ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9030ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9045ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9045ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9088ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9088ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9060ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9060ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9041ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9041ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9002ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9002ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9080ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9080ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9085ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9085ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9074cl | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9074cl | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9040ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9040ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9014ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9014ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9048ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9048ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9001ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9001ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9082ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9082ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9055ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9055ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9061ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9061ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9037ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9037ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9083ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9083ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9072ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9072ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9079ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9079ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9057ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9057ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9064ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9064ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9096ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9096ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9053ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9053ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9097ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9097ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9058ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9058ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9003ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9003ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9049ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9049ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9059ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9059ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9084ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9084ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9036ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9036ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9091ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9091ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9075eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9075eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9051ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9051ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9095eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9095eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9008ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9008ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9075la | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9075la | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9019ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9019ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9071ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9071ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9093ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9093ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9099ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9099ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9001TX | 1000 MB (1 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9001TX | 1000 MB (1 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9002TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9002TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9006TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9006TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9008TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9008TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9020TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9020TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9021TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9021TX | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9016TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9016TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9017TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9017TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9018TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9018TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9014TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9014TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9018ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9018ea | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9007TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9007TX | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9006ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion dv9006ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9042ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9042ea | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9085eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
HP Inc. | Pavilion Media Center dv9085eu | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
