ASUS 90-N61SD6600 RAM Memory Chip Specifications
The ASUS 90-N61SD6600 memory chip specifications are as follows:
Manufacturer: | ASUS |
OEM Part #: | 90-N61SD6600 |
Chip Description: | 1GB, 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v |
Purchase a DMS Equivalent Replacement Chip
DMS chips have the same specifications as the original parts and are backed by a lifetime warranty and are guaranteed to be compatible with the ASUS 90-N61SD6600 chip. Our eCommerce store allows you to order these chips today, just click the buy button below and checkout in our online eshop.
Image | Description | Manufacturer | Size | Speed | Pins | ECC | SKU | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
1GB eRAM Memory 200 Pin DDR2-667 PC2-5300 128x64 CL5 1.8V SODIMM | DMS | 1GB | PC2-5300 | 200-Pin SO-DIMM | Non-ECC | DM50 189E | $14.99 Call | ||
1GB Samsung Original Memory 200 Pin DDR2-667 PC2-5300 128x64 CL5 1.8V SODIMM | Samsung Memory | 1GB | PC2-5300 | 200-Pin SO-DIMM | Non-ECC | DM50 189-1 | $12.99 |
ASUS computers using part number 90-N61SD6600
Manufacturer | Model Name | Standard Memory | Max Memory | Number of Sockets | Memory Comments |
---|---|---|---|---|---|
ASUS | A3FP 5003P | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A3FP 5003P | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A3FP 5004P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5004P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q007H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q007H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q011H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q011H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q023H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q023H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q024H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q024H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q005H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q005H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q026H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q026H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7J R004M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R004M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R005H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R005H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R003H | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R003H | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JB R003M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JB R003M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R001MS | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7JC R001MS | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7JC R002M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R002M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R003M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R003M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R003M-A | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R003M-A | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R004M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R004M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R005M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R005M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R009M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R009M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H002H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H002H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H006H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H006H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H012H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H012H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5009H | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5009H | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q011H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6J Q011H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q005 | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q005 | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q028 | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q028 | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q028P | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q028P | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM Q002 | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM Q002 | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM Q002P | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM Q002P | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H003 | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H003 | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R001 | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R001 | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R001P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R001P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q062P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q062P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q024P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q024P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q035H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q035H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q006P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q006P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q025H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q025H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JM AP010P | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP010P | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP020H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP020H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q009H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q009H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5011P | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5011P | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q064H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q064H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q027P | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q027P | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JM AP014H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A6JM AP014H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A7JC R016M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R016M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R015H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R015H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H007H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H007H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H015P | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H015P | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8014P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8014P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP019H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP019H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q041H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q041H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8015P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8015P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R019M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R019M | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JB R010M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JB R010M | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H042H | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H042H | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q010H | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q010H | 512 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP00-H-A | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP00-H-A | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q101H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q101H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H010H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A8Jc H010H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A6JC Q062H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q062H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q085H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q085H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q077H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q077H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q078H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q078H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q085 | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q085 | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q093H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q093H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q013H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q013H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H028 | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H028 | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H028H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H028H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8016P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 8016P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5018P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5018P | 512 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q071 | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q071 | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q071H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q071H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R021H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R021H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R004H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7J R004H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q108H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q108H | 512 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q107H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q107H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q078 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q078 | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q0029H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q0029H | 1000 MB | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q029P-A | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q029P-A | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q076H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q076H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP008H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JM AP008H | 1000 MB | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H043H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H043H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R009H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7J R009H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A8Jc H033H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A8Jc H033H | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |||
ASUS | A6Ja Q073H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q073H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q088H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q088H | 1000 MB (1 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5020P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A3FP 5020P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q085H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q085H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6J Q001H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6J Q001H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q016H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q016H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7JC R030M | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R030M | 2000 MB (2 x 1 GB) | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A7JC R612M | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A7JC R612M | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6Ja Q091P | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6Ja Q091P | 1000 MB | 2000 MB | 2 | PC2-5300 667Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q126H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q126H | 2048 MB | 2 | 667MHz, DDR2-667 PC2-5300, 200p SODIMM, 1.8v | |
ASUS | A6JC Q077P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q077P | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q132H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q132H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
ASUS | A6JC Q135H | 1000 MB (2 x 512 MB) | 2000 MB | 2 | PC2-5300 533Mhz DDR2 SDRAM SO-DIMM 200-pin |
